A multiplication table or times table of a number is a list of multiples of that number arranged in ascending order. You can also think of it as a set of multiplication sentences of a number multiplied by numbers starting from 1 to 10. In other words, it’s a list of a number’s first ten multiples.
Multiplication tables are designed to make the process of multiplication easier for younger students. They are very helpful in doing arithmetic operations. A fluency in times table built during the early years helps students do well in higher grade math concepts.
How do you read multiplication tables?
Let us consider an example 4 × 3 = 12.
It means 3 is added four times. You can write it as 3 + 3 + 3 + 3.
This can also be expressed as 4 × 3 and read as “four times three”. Thus, you can read “4 × 3 = 12 as four times three is equal to twelve.”

Times Tables
It is very important that students understand the “why” behind every math concept. So, a complete understanding of the process of multiplication and its need in day to day life is critical. But that cannot understate the fact that a quick recall and fluency in multiplication facts or times tables is extremely handy in solving multi digit multiplication, division and algebra problems. It is also proven that children who are fluent with their tables have higher confidence in their ability to solve mathematical problems.
But the difference should be in the way of teaching the times tables. The focus should be to help students understand the “why” and “how” of the tables rather than just memorising the answers.

Times tables 1 to 5
1 Times Table | 2 Times Table | 3 Times Table | 4 Times Table | 5 Times Table |
---|---|---|---|---|
1 x 1 = 1 | 2 x 1 = 2 | 3 x 1 = 3 | 4 x 1 = 4 | 5 x 1 = 5 |
1 x 2 = 2 | 2 x 2 = 4 | 3 x 2 = 6 | 4 x 2 = 8 | 5 x 2 = 10 |
1 x 3 = 3 | 2 x 3 = 6 | 3 x 3 = 9 | 4 x 3 = 12 | 5 x 3 = 15 |
1 x 4 = 4 | 2 x 4 = 8 | 3 x 4 = 12 | 4 x 4 = 16 | 5 x 4 =20 |
1 x 5 = 5 | 2 x 5 = 10 | 3 x 5 = 15 | 4 x 5 = 20 | 5 x 5 = 25 |
1 x 6 = 6 | 2 x 6 = 12 | 3 x 6 = 18 | 4 x 6 = 24 | 5 x 6 = 30 |
1 x 7 = 7 | 2 x 7 = 14 | 3 x 7 = 21 | 4 x 7 = 28 | 5 x 7 = 35 |
1 x 8 = 8 | 2 x 8 = 16 | 3 x 8 = 24 | 4 x 8 = 32 | 5 x 8 = 40 |
1 x 9 = 9 | 2 x 9 =18 | 3 x 9 = 27 | 4 x 9 = 36 | 5 x 9 = 45 |
1 x 10 = 10 | 2 x 10 = 20 | 3 x 10 = 30 | 4 x 10 = 40 | 5 x 10 = 50 |
Times tables 6 to 10
6 Times Table | 7 Times Table | 8 Times Table | 9 Times Table | 10 Times Table |
---|---|---|---|---|
6 x 1 = 6 | 7 x 1 = 7 | 8 x 1 = 8 | 9 x 1 = 9 | 10 x 1 = 10 |
6 x 2 = 12 | 7 x 2 = 14 | 8 x 2 = 16 | 9 x 2 = 18 | 10 x 2 = 20 |
6 x 3 = 18 | 7 x 3 = 21 | 8 x 3 = 24 | 9 x 3 = 27 | 10 x 3 = 30 |
6 x 4 = 24 | 7 x 4 = 28 | 8 x 4 = 32 | 9 x 4 = 36 | 10 x 4 =40 |
6 x 5 = 30 | 7 x 5 = 35 | 8 x 5 = 40 | 9 x 5 = 45 | 10 x 5 = 50 |
6 x 6 = 36 | 7 x 6 = 42 | 8 x 6 = 48 | 9 x 6 = 54 | 10 x 6 = 60 |
6 x 7 = 42 | 7 x 7 = 49 | 8 x 7 = 56 | 9 x 7 = 63 | 10 x 7 = 70 |
6 x 8 = 48 | 7 x 8 = 56 | 8 x 8 = 64 | 9 x 8 = 72 | 10 x 8 = 80 |
6 x 9 = 54 | 7 x 9 = 63 | 8 x 9 = 72 | 9 x 9 = 81 | 10 x 9 = 90 |
6 x 10 = 60 | 7 x 10 = 70 | 8 x 10 = 80 | 9 x 10 = 90 | 10 x 10 = 100 |
Times tables 11 to 15
11 Times Table | 12 Times Table | 13 Times Table | 14 Times Table | 15 Times Table |
---|---|---|---|---|
11 x 1 = 11 | 12 x 1 = 12 | 13 x 1 = 13 | 14 x 1 = 14 | 15 x 1 = 15 |
11 x 2 = 22 | 12 x 2 = 24 | 13 x 2 = 26 | 14 x 2 = 28 | 15 x 2 = 30 |
11 x 3 = 33 | 12 x 3 = 36 | 13 x 3 = 39 | 14 x 3 = 42 | 15 x 3 = 45 |
11 x 4 = 44 | 12 x 4 = 48 | 13 x 4 = 52 | 14 x 4 = 56 | 15 x 4 = 60 |
11 x 5 = 55 | 12 x 5 = 60 | 13 x 5 = 65 | 14 x 5 = 70 | 15 x 5 = 75 |
11 x 6 = 66 | 12 x 6 = 72 | 13 x 6 = 78 | 14 x 6 = 84 | 15 x 6 = 90 |
11 x 7 = 77 | 12 x 7 = 84 | 13 x 7 = 91 | 14 x 7 = 98 | 15 x 7 = 105 |
11 x 8 = 88 | 12 x 8 = 96 | 13 x 8 = 104 | 14 x 8 = 112 | 15 x 8 = 120 |
11 x 9 = 99 | 12 x 9 = 108 | 13 x 9 = 117 | 14 x 9 = 126 | 15 x 9 = 135 |
11 x 10 = 110 | 12 x 10 = 120 | 13 x 10 = 130 | 14 x 10 = 140 | 15 x 10 = 150 |
Times tables 16 to 20
16 Times Table | 17 Times Table | 18 Times Table | 19 Times Table | 20 Times Table |
---|---|---|---|---|
16 x 1 = 16 | 17 x 1 = 17 | 18 x 1 = 18 | 19 x 1 = 19 | 20 x 1 = 20 |
16 x 2 = 32 | 17 x 2 = 34 | 18 x 2 = 36 | 19 x 2 = 38 | 20 x 2 = 40 |
16 x 3 = 48 | 17 x 3 = 51 | 18 x 3 = 54 | 19 x 3 = 57 | 20 x 3 = 60 |
16 x 4 = 64 | 17 x 4 = 68 | 18 x 4 = 72 | 19 x 4 = 76 | 20 x 4 =80 |
16 x 5 = 80 | 17 x 5 = 85 | 18 x 5 = 90 | 19 x 5 = 95 | 20 x 5 = 100 |
16 x 6 = 96 | 17 x 6 = 102 | 18 x 6 = 108 | 19 x 6 = 114 | 20 x 6 = 120 |
16 x 7 = 112 | 17 x 7 = 119 | 18 x 7 = 126 | 19 x 7 = 133 | 20 x 7 = 140 |
16 x 8 = 128 | 17 x 8 = 136 | 18 x 8 = 144 | 19 x 8 = 152 | 20 x 8 = 160 |
16 x 9 = 144 | 17 x 9 = 153 | 18 x 9 = 162 | 19 x 9 = 171 | 20 x 9 = 180 |
16 x 10 = 160 | 17 x 10 = 170 | 18 x 10 = 180 | 19 x 10 = 190 | 20 x 10 = 200 |
Know more about other concepts of Number Operations on Addition, and Multiplication.